Team Information | S11K56-25-SPRING | U10GS Rec Weber |

S / A / R | 
11 / K / 56  |

City | Website | 
South Huntington Beach | http://www.ayso56.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
 |  |
Pink Preppy Axolotls | |

Head Coach | 
Alicia Weber |

Games | Place | 
7 games | 7th place |

Record W - L - T | 
1 - 4 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 11:30 AM : K56-Peterson U9/10-1 | GU10 | 34122 | K56-Bello_A K56-Gutierrez_K | Linehan, Joshua | Center | 5 |
| 03/08/25 : 11:30 AM : K56-Peterson U9/10-1 | GU10 | 34101 | K56-Rocha_G K56-Gomez_R | Weber, Matthew | Center | 5 |
| 03/15/25 : 09:00 AM : K56-Peterson U9/10-2 | BU10 | 34915 | K56-Presacco_A K117-Perra_J | Linehan, Joshua | Center | 5 |
| 03/22/25 : 11:30 AM : K56-Peterson U9/10-1 | GU10 | 34111 | K56-Weber_A K56-Gutierrez_K | Linehan, Joshua | Center | 5 |
| 04/26/25 : 11:30 AM : K56-Peterson U9/10-1 | GU10 | 34127 | K56-Rocha_G K56-Weber_A | Linehan, Joshua | AR | 3 |
| |
|
|
|
|
|
23 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 23 |  |
 |  |  |  |  |
 |  | Region Points | 23 |  |
 |  |  |  |  |
 |  | Team Quota | 40 |  |
 |  | Points Needed | 17 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 17 ] points to meet your team quota once your pending games have been completed. |
|