Team Information | S11K56-25-SPRING | U10GS Rec Croswell |

S / A / R | 
11 / K / 56  |

City | Website | 
South Huntington Beach | http://www.ayso56.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
 |  |
Snow Blizzards | |

Head Coach | 
Jason Croswell |

Games | Place | 
8 games | 3rd place |

Record W - L - T | 
5 - 2 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 09:00 AM : K56-Peterson U9/10-3 | GU09 | 33592 | 11-K56-Regis_M 11-Q96-Desai_T | Croswell, Jason | AR | 3 |
| 03/08/25 : 12:45 PM : K56-Peterson U9/10-1 | GU10 | 34102 | K56-Hellmers_J K56-Bello_A | Croswell, Jason | Center | 5 |
| 03/15/25 : 11:30 AM : K56-Peterson U9/10-2 | GU10 | 34107 | K56-Rocha_G K56-Barudi_S | Weaver, Jack | AR | 3 |
| 03/15/25 : 11:30 AM : K56-Peterson U9/10-2 | GU10 | 34107 | K56-Rocha_G K56-Barudi_S | Croswell, Jason | Center | 5 |
| 04/05/25 : 11:30 AM : K56-Peterson U9/10-1 | GU10 | 34117 | K56-Gomez_R K56-Gutierrez_K | Croswell, Jason | Center | 5 |
| |
|
|
|
|
|
21 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 21 |  |
 |  |  |  |  |
 |  | Region Points | 21 |  |
 |  |  |  |  |
 |  | Team Quota | 40 |  |
 |  | Points Needed | 19 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 19 ] points to meet your team quota once your pending games have been completed. |
|