Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 09:00 AM : K56-Peterson U9/10-3 | GU10 | 1269 | K56-Weber_A K56-Bello_A | Rocha, Gary | Center | 5 |
| 09/18/24 : 05:00 PM : K56-Eader U12-1 | BU12 | 1351 | K56-Famiglietti_P K56-Miller_C | Rocha, Gary | AR | 3 |
| 09/21/24 : 12:00 PM : K56-Eader U12-1 | BU12 | 1325 | K56-Tangney_P K56-Gresham_J | Rocha, Gary | Center | 5 |
| 09/28/24 : 01:30 PM : K56-Peterson U9/10-1 | BU10 | 1219 | K56-Caponera_M K56-Presacco_A | Rocha, Gary | Center | 5 |
| 09/28/24 : 12:00 PM : K56-Peterson U9/10-2 | GU10 | 1278 | K56-Rocha_G K56-Bello_A | Myers, Brent | AR | 3 |
| 10/02/24 : 05:00 PM : K56-Eader U12-2 | GU12 | 1414 | K56-Castillo_J K56-Doche_M | Rocha, Gary | Center | 5 |
| 10/12/24 : 10:30 AM : K56-Peterson U9/10-2 | GU10 | 1289 | K56-Stowers_A K56-Trezise_S | Rocha, Gary | Center | 5 |
| 10/19/24 : 10:30 AM : K56-Eader U12-2 | GU12 | 1437 | K56-Conkle_D K56-Castillo_J | Rocha, Gary | Center | 5 |
| 10/26/24 : 01:00 PM : K56-Moffett U11E/12E | GU12 | 2238 | 11-K56-Melendez_J 1-P19-Moser_B | Voeller, Kevin | AR | 3 |
| 10/26/24 : 01:30 PM : K56-Eader U12-2 | GU12 | 1443 | K56-Conkle_D K56-Prenovost_M | Rocha, Gary | AR | 3 |
| 11/02/24 : 01:30 PM : K56-Peterson U9/10-1 | BU10 | 1249 | K56-Israel_J K56-Deekrich_G | Rocha, Gary | Center | 5 |
| 11/02/24 : 10:30 AM : K56-Eader U12-1 | BU12 | 1349 | K56-Miller_C K56-Poulos_P | Voeller, Kevin | AR | 3 |
| 11/02/24 : 12:00 PM : K56-Eader U12-2 | GU12 | 1444 | K56-Fulton_A K56-CARRILLO_P | Voeller, Kevin | AR | 3 |
| 11/10/24 : 02:00 PM : K56-Peterson U9/10-2 | BU10 | 26437 | K56-Miller_P K56-Rynearson_P | Voeller, Kevin | AR | 3 |
| 11/10/24 : 03:15 PM : K56-Peterson U9/10-1 | GU10 | 26398 | K56-Ramirez_P K56-Westerfer_P | Voeller, Kevin | AR | 3 |
| 11/10/24 : 10:30 AM : K56-Eader U12-1 | GU12 | 26415 | K56-Castillo_P K56-Carrillo_P | Voeller, Kevin | AR | 3 |
| |
|
|
|
|
|
62 |
0 |