Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/19/24 : 11:45 AM : K56-Smith | VIP | 6045 | K56-Weimer_J K56-Prenovost | Ramirez, Jacob | Center | 5 |
| 10/26/24 : 01:30 PM : K56-Peterson U9/10-2 | GU10 | 1303 | K56-Weber_A K56-Trezise_S | Ramirez, Jacob | Center | 5 |
| 10/26/24 : 09:00 AM : K56-Peterson U9/10-2 | GU10 | 1300 | K56-Porter_C K56-Westerfer_W | Ramirez, Jacob | AR | 3 |
| 10/26/24 : 10:30 AM : K56-Peterson U9/10-3 | GU10 | 2814 | 11-k56-SCHWANKE_P 1-P76-Chin_E | Ramirez, Jacob | Center | 5 |
| 11/02/24 : 01:30 PM : K56-Peterson U9/10-3 | BU09 | 11198 | 11-K56-Golper_M 11-E177-Cowan_O | Ramirez, Jacob | Center | 5 |
| 11/02/24 : 03:00 PM : K56-Peterson U9/10-2 | GU10 | 1310 | K56-Stowers_A K56-Porter_C | Ramirez, Jacob | Center | 5 |
| 11/02/24 : 10:30 AM : K56-Peterson U9/10-1 | BU10 | 1247 | K56-Cady_R K56-Andersen_M | Tangney, Joseph | AR | 3 |
| 11/02/24 : 12:00 PM : K56-Peterson U9/10-1 | BU10 | 1246 | K56-Bagwell_T K56-Gresham_J | Ramirez, Jacob | Center | 5 |
| 11/09/24 : 09:00 AM : K56-Peterson U9/10-1 | GU10 | 26390 | K56-Trezise_P K56-Croswell_P | Ramirez, Jacob | AR | 3 |
| 11/10/24 : 09:00 AM : K56-Peterson U9/10-1 | GU10 | 26393 | K56-Croswell_P K56-Kroese_P | Ramirez, Jacob | AR | 3 |
| |
|
|
|
|
|
42 |
0 |